PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES

CALENDAR YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020
(till MARCH,2024)
34 180,765.53
2019 67 129,853.48
2018 165 332,459.96
2017 169 688,269.23
2016 93 270,311.13
2015 64 138,742.92
2014 45 14,677.82
2013 38 16,189.54
2012 25 69,379.34
2011 37 59,662.84
2010 64 375,346.53
2009 20 195,440.03
2008 37 169,044.16
2007 100 341,791.10
2006 73 198,624.59
2005 53 99,895.19
2004 25 131,214.73
2003 12 16,998.02
2002 6 19,814.74
2001 13 3,653.12
2000 123 29,531.09
1999 34 18,282.05
1998 15 2,894.14
1997 109 18,534.01
1996 1068 47,225.26
1995 1343 105,345.74
1994 1033 69,724.34
1993 588 63,948.05
1992 351 31,342.55
1991 134 7,296.78
1990 116 4,683.63
1989 110 3,262.43
Source : PRIME Database
*Click the year for monthwise details

FINANCIAL YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020-2021
22 76,733.42
2019-2020 58 207,858.96
2018-2019 120 163,395.11
2017-2018 199 837,666.37
2016-2017 105 290,496.34
2015-2016 74 148,106.66
2014-2015 46 30,194.57
2013-2014 38 12,048.22
2012-2013 33 64,970.34
2011-2012 34 58,929.16
2010-2011 52 330,977.69
2009-2010 39 249,483.07
2008-2009 21 20,339.91
2007-2008 84 413,234.52
2006-2007 76 237,061.63
2005-2006 76 108,078.81
2004-2005 23 146,623.20
2003-2004 19 31,911.01
2002-2003 6 10,386.84
2001-2002 6 10,820.53
2000-2001 109 23,748.72
1999-2000 52 25,939.44
1998-1999 18 3,793.04
1997-1998 51 8,828.96
1996-1997 660 40,920.06
1995-1996 1336 71,340.02
1994-1995 1223 98,509.39
1993-1994 692 76,462.52
1992-1993 467 36,735.27
1991-1992 158 7,244.85
1990-1991 109 6,321.84
1989-1990 158 5,043.59
Source : PRIME Database
*Click the year for monthwise details
 Back