CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2019

2019

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2019 4 4 2,522.98 2,522.98
11FEBRUARY,2019 2 6 53,879.30 56,402.28
10MARCH,2019 4 10 68,918.89 125,321.17
09APRIL,2019 0 10 0.00 125,321.17
08MAY,2019 4 14 28,050.43 153,371.60
07JUNE,2019 7 21 32,335.17 185,706.77
06JULY,2019 0 21 0.00 185,706.77
05AUGUST,2019 2 23 23.80 185,730.56
04SEPTEMBER,2019 4 27 45,489.11 231,219.67
03OCTOBER,2019 1 28 91.48 231,311.15
02NOVEMBER,2019 2 30 8,274.19 239,585.35
01DECEMBER,2019 2 32 20,399.75 259,985.10
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back