CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 1992

1992

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1992 23 23 1,484.07 1,484.07
11FEBRUARY,1992 27 50 1,311.36 2,795.42
10MARCH,1992 15 65 572.02 3,367.44
09APRIL,1992 20 85 550.29 3,917.73
08MAY,1992 34 119 12,666.60 16,584.33
07JUNE,1992 26 145 1,345.72 17,930.05
06JULY,1992 25 170 1,810.09 19,740.14
05AUGUST,1992 10 180 268.53 20,008.67
04SEPTEMBER,1992 34 214 3,777.21 23,785.88
03OCTOBER,1992 37 251 1,532.35 25,318.23
02NOVEMBER,1992 53 304 2,532.83 27,851.05
01DECEMBER,1992 47 351 3,491.49 31,342.55
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back