CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 1995

1995

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1995 132 132 8,588.45 8,588.45
11FEBRUARY,1995 184 316 33,321.47 41,909.92
10MARCH,1995 159 475 8,149.76 50,059.68
09APRIL,1995 122 597 6,125.72 56,185.40
08MAY,1995 113 710 3,631.90 59,817.30
07JUNE,1995 61 771 2,900.19 62,717.49
06JULY,1995 58 829 21,043.17 83,760.67
05AUGUST,1995 66 895 2,560.74 86,321.40
04SEPTEMBER,1995 113 1008 4,252.64 90,574.04
03OCTOBER,1995 81 1089 2,626.04 93,200.08
02NOVEMBER,1995 117 1206 5,565.94 98,766.03
01DECEMBER,1995 137 1343 6,579.72 105,345.74
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back