CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 1996

1996

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1996 154 154 4,914.76 4,914.76
11FEBRUARY,1996 169 323 5,145.73 10,060.49
10MARCH,1996 145 468 5,993.47 16,053.96
09APRIL,1996 94 562 3,384.99 19,438.94
08MAY,1996 64 626 2,076.17 21,515.11
07JUNE,1996 112 738 4,254.15 25,769.26
06JULY,1996 88 826 3,221.59 28,990.84
05AUGUST,1996 76 902 2,824.94 31,815.78
04SEPTEMBER,1996 73 975 2,304.62 34,120.40
03OCTOBER,1996 40 1015 3,114.60 37,234.99
02NOVEMBER,1996 20 1035 675.35 37,910.34
01DECEMBER,1996 33 1068 9,314.92 47,225.26
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back