CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 2018

2018

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2018 17 17 22,510.01 22,510.01
11FEBRUARY,2018 13 30 16,452.12 38,962.13
10MARCH,2018 36 66 156,129.35 195,091.48
09APRIL,2018 11 77 1,228.24 196,319.71
08MAY,2018 17 94 21,588.20 217,907.91
07JUNE,2018 12 106 31,466.16 249,374.08
06JULY,2018 8 114 40,298.73 289,672.81
05AUGUST,2018 11 125 12,477.86 302,150.67
04SEPTEMBER,2018 28 153 28,831.58 330,982.24
03OCTOBER,2018 4 157 383.08 331,365.32
02NOVEMBER,2018 5 162 525.71 331,891.03
01DECEMBER,2018 3 165 568.94 332,459.96
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back