FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2012-2013

2012-2013

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2012 0 0 0.00 0.00
11MAY,2012 1 1 1,764.00 1,764.00
10JUNE,2012 2 3 975.30 2,739.30
09JULY,2012 1 4 23.31 2,762.60
08AUGUST,2012 1 5 27.83 2,790.43
07SEPTEMBER,2012 1 6 11.39 2,801.82
06OCTOBER,2012 4 10 3,083.71 5,885.53
05NOVEMBER,2012 4 14 13,778.32 19,663.85
04DECEMBER,2012 7 21 82,852.85 102,516.70
03JANUARY,2013 0 21 0.00 102,516.70
02FEBRUARY,2013 5 26 148,408.52 250,925.21
01MARCH,2013 9 35 29,313.11 280,238.32
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu