FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2014-2015

2014-2015

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2014 0 0 0.00 0.00
11MAY,2014 5 5 762.87 762.87
10JUNE,2014 5 10 3,506.14 4,269.01
09JULY,2014 1 11 4.98 4,273.99
08AUGUST,2014 4 15 21,626.12 25,900.12
07SEPTEMBER,2014 3 18 136.10 26,036.22
06OCTOBER,2014 0 18 0.00 26,036.22
05NOVEMBER,2014 3 21 94.33 26,130.55
04DECEMBER,2014 3 24 17,305.30 43,435.84
03JANUARY,2015 3 27 225,666.59 269,102.44
02FEBRUARY,2015 2 29 270.81 269,373.24
01MARCH,2015 2 31 86.72 269,459.96
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu