FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2018-2019

2018-2019

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2018 2 2 507.88 507.88
11MAY,2018 1 3 5.46 513.33
10JUNE,2018 2 5 11,356.18 11,869.51
09JULY,2018 0 5 0.00 11,869.51
08AUGUST,2018 2 7 7,894.17 19,763.68
07SEPTEMBER,2018 1 8 18,455.65 38,219.33
06OCTOBER,2018 3 11 52,771.67 90,991.00
05NOVEMBER,2018 3 14 309.31 91,300.31
04DECEMBER,2018 4 18 236.68 91,536.99
03JANUARY,2019 4 22 2,522.98 94,059.97
02FEBRUARY,2019 2 24 53,879.30 147,939.27
01MARCH,2019 4 28 68,918.89 216,858.16
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu