FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2019-2020

2019-2020

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2019 0 0 0.00 0.00
11MAY,2019 4 4 28,050.43 28,050.43
10JUNE,2019 7 11 32,335.17 60,385.60
09JULY,2019 0 11 0.00 60,385.60
08AUGUST,2019 2 13 23.80 60,409.40
07SEPTEMBER,2019 4 17 45,489.11 105,898.51
06OCTOBER,2019 1 18 91.48 105,989.99
05NOVEMBER,2019 2 20 8,274.19 114,264.18
04DECEMBER,2019 2 22 20,399.75 134,663.93
03JANUARY,2020 0 22 0.00 134,663.93
02FEBRUARY,2020 4 26 38,600.59 173,264.53
01MARCH,2020 0 26 0.00 173,264.53
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu