CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2007

2007

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2007 4 4 4,928.48 4,928.48
11FEBRUARY,2007 4 8 5,067.31 9,995.79
10MARCH,2007 1 9 280.00 10,275.79
09APRIL,2007 1 10 997.79 11,273.57
08MAY,2007 1 11 12,210.00 23,483.57
07JUNE,2007 2 13 11,487.58 34,971.15
06JULY,2007 4 17 49,244.26 84,215.41
05AUGUST,2007 1 18 8,140.00 92,355.41
04SEPTEMBER,2007 3 21 9,236.48 101,591.89
03OCTOBER,2007 5 26 27,664.50 129,256.39
02NOVEMBER,2007 5 31 10,624.88 139,881.27
01DECEMBER,2007 10 41 94,122.10 234,003.37
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu