CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2008

2008

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2008 4 4 14,483.13 14,483.13
11FEBRUARY,2008 2 6 19,493.14 33,976.27
10MARCH,2008 0 6 0.00 33,976.27
09APRIL,2008 0 6 0.00 33,976.27
08MAY,2008 0 6 0.00 33,976.27
07JUNE,2008 0 6 0.00 33,976.27
06JULY,2008 1 7 745.34 34,721.60
05AUGUST,2008 0 7 0.00 34,721.60
04SEPTEMBER,2008 0 7 0.00 34,721.60
03OCTOBER,2008 0 7 0.00 34,721.60
02NOVEMBER,2008 1 8 1,142.86 35,864.46
01DECEMBER,2008 0 8 0.00 35,864.46
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu