CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2016

2016

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2016 0 0 0.00 0.00
11FEBRUARY,2016 1 1 1,499.74 1,499.74
10MARCH,2016 0 1 0.00 1,499.74
09APRIL,2016 0 1 0.00 1,499.74
08MAY,2016 1 2 2,619.42 4,119.16
07JUNE,2016 2 4 1,165.88 5,285.04
06JULY,2016 1 5 1,799.99 7,085.03
05AUGUST,2016 2 7 868.82 7,953.85
04SEPTEMBER,2016 6 13 36,728.42 44,682.27
03OCTOBER,2016 0 13 0.00 44,682.27
02NOVEMBER,2016 1 14 123.00 44,805.27
01DECEMBER,2016 2 16 2,316.32 47,121.59
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu