FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : DEBT - 2010-2011

2010-2011

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2010 2 2 4,260.00 4,260.00
11MAY,2010 0 2 0.00 4,260.00
10JUNE,2010 0 2 0.00 4,260.00
09JULY,2010 0 2 0.00 4,260.00
08AUGUST,2010 1 3 6,500.00 10,760.00
07SEPTEMBER,2010 0 3 0.00 10,760.00
06OCTOBER,2010 0 3 0.00 10,760.00
05NOVEMBER,2010 0 3 0.00 10,760.00
04DECEMBER,2010 0 3 0.00 10,760.00
03JANUARY,2011 0 3 0.00 10,760.00
02FEBRUARY,2011 0 3 0.00 10,760.00
01MARCH,2011 0 3 0.00 10,760.00
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu