PUBLIC ISSUES - FPOs : EQUITY & CONVERTIBLES

CALENDAR YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020
(till OCTOBER,2024)
2 150,242.11
2019 1 110.70
2018 0 0.00
2017 1 119.45
2016 1 94.39
2015 0 0.00
2014 1 4,973.21
2013 1 69,586.41
2012 0 0.00
2011 2 80,551.96
2010 8 315,772.48
2009 1 226.20
2008 1 230.68
2007 6 109,624.78
2006 19 48,168.01
2005 19 127,641.24
2004 9 173,893.62
2003 2 4,800.00
2002 0 0.00
2001 0 0.00
2000 2 298.00
1999 4 4,087.69
1998 4 752.15
1997 8 2,521.99
1996 43 7,365.12
1995 86 28,792.16
1994 92 19,488.27
1993 74 30,951.72
1992 52 18,308.44
1991 33 6,201.20
1990 26 5,014.39
1989 22 19,902.51
Source : PRIME Database
*Click the year for monthwise details

FINANCIAL YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020-2021
(till OCTOBER,2024)
1 150,000.00
2019-2020 2 352.81
2018-2019 0 0.00
2017-2018 1 119.45
2016-2017 1 94.39
2015-2016 0 0.00
2014-2015 0 0.00
2013-2014 2 74,559.62
2012-2013 0 0.00
2011-2012 1 45,781.96
2010-2011 5 130,838.86
2009-2010 5 219,929.82
2008-2009 0 0.00
2007-2008 6 108,955.45
2006-2007 9 12,872.03
2005-2006 26 128,678.22
2004-2005 6 67,692.37
2003-2004 9 146,160.25
2002-2003 0 0.00
2001-2002 0 0.00
2000-2001 1 48.00
1999-2000 4 3,807.69
1998-1999 4 1,247.15
1997-1998 7 2,489.49
1996-1997 24 2,802.71
1995-1996 66 15,886.58
1994-1995 113 30,770.80
1993-1994 72 31,742.81
1992-1993 59 19,778.54
1991-1992 37 6,753.64
1990-1991 31 8,180.14
1989-1990 28 20,176.10
Source : PRIME Database
*Click the year for monthwise details
 Back