PUBLIC ISSUES - DEBT ISSUES : DEBT

CALENDAR YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020
(till NOVEMBER,2024)
15 46,199.51
2019 35 186,369.16
2018 20 307,013.26
2017 9 65,111.08
2016 19 418,265.63
2015 19 215,474.85
2014 33 242,162.27
2013 32 346,425.07
2012 16 233,653.96
2011 19 272,677.48
2010 5 27,272.52
2009 3 35,000.00
2008 0 0.00
2007 1 10,000.00
2006 0 0.00
2005 5 40,948.52
2004 2 23,831.36
2003 9 52,837.42
2002 9 45,494.72
2001 10 43,121.80
2000 9 34,957.87
1999 10 56,395.85
1998 10 65,233.83
1997 4 28,941.28
1996 14 67,148.00
1995 1 6,904.64
1994 1 2,857.09
1993 6 27,244.43
1992 4 6,983.40
1991 4 1,895.14
1990 8 1,025.00
1989 4 2,429.40
Source : PRIME Database
*Click the year for monthwise details

FINANCIAL YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020-2021
(till NOVEMBER,2024)
6 9,819.06
2019-2020 35 151,457.78
2018-2019 26 367,878.42
2017-2018 8 51,673.10
2016-2017 16 295,471.47
2015-2016 20 338,119.31
2014-2015 25 97,134.26
2013-2014 35 423,829.92
2012-2013 20 169,821.01
2011-2012 20 356,107.51
2010-2011 10 94,312.95
2009-2010 3 25,000.00
2008-2009 1 15,000.00
2007-2008 1 10,000.00
2006-2007 0 0.00
2005-2006 0 0.00
2004-2005 5 40,948.52
2003-2004 6 43,235.44
2002-2003 8 46,928.89
2001-2002 13 53,406.91
2000-2001 9 41,391.43
1999-2000 10 46,984.31
1998-1999 10 74,067.23
1997-1998 4 19,293.73
1996-1997 13 70,154.20
1995-1996 5 29,404.64
1994-1995 0 0.00
1993-1994 6 26,191.52
1992-1993 3 6,004.50
1991-1992 4 4,984.04
1990-1991 7 2,541.50
1989-1990 7 2,712.90
Source : PRIME Database
*Click the year for monthwise details
 Back