RIGHTS ISSUES - DEBT

CALENDAR YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020
(till OCTOBER,2024)
0 0.00
2019 0 0.00
2018 0 0.00
2017 0 0.00
2016 0 0.00
2015 0 0.00
2014 0 0.00
2013 0 0.00
2012 0 0.00
2011 0 0.00
2010 0 0.00
2009 0 0.00
2008 0 0.00
2007 0 0.00
2006 0 0.00
2005 0 0.00
2004 0 0.00
2003 0 0.00
2002 0 0.00
2001 0 0.00
2000 0 0.00
1999 0 0.00
1998 0 0.00
1997 0 0.00
1996 1 0.00
1995 0 0.00
1994 0 0.00
1993 1 316.38
1992 1 3,465.00
1991 13 4,536.64
1990 9 3,329.35
Source : PRIME Database
*Click the year for monthwise details

FINANCIAL YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020-2021
(till OCTOBER,2024)
0 0.00
2019-2020 0 0.00
2018-2019 0 0.00
2017-2018 0 0.00
2016-2017 0 0.00
2015-2016 0 0.00
2014-2015 0 0.00
2013-2014 0 0.00
2012-2013 0 0.00
2011-2012 0 0.00
2010-2011 0 0.00
2009-2010 0 0.00
2008-2009 0 0.00
2007-2008 0 0.00
2006-2007 0 0.00
2005-2006 0 0.00
2004-2005 0 0.00
2003-2004 0 0.00
2002-2003 0 0.00
2001-2002 0 0.00
2000-2001 0 0.00
1999-2000 0 0.00
1998-1999 0 0.00
1997-1998 0 0.00
1996-1997 1 0.00
1995-1996 0 0.00
1994-1995 0 0.00
1993-1994 1 316.38
1992-1993 1 3,465.00
1991-1992 9 3,894.64
1990-1991 13 3,971.35
Source : PRIME Database
*Click the year for monthwise details
 Back