CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : DEBT - 2010

2010

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2010 0 0 0.00 0.00
11FEBRUARY,2010 1 1 2,000.00 2,000.00
10MARCH,2010 0 1 0.00 2,000.00
09APRIL,2010 2 3 4,260.00 6,260.00
08MAY,2010 0 3 0.00 6,260.00
07JUNE,2010 0 3 0.00 6,260.00
06JULY,2010 0 3 0.00 6,260.00
05AUGUST,2010 1 4 6,500.00 12,760.00
04SEPTEMBER,2010 0 4 0.00 12,760.00
03OCTOBER,2010 0 4 0.00 12,760.00
02NOVEMBER,2010 0 4 0.00 12,760.00
01DECEMBER,2010 0 4 0.00 12,760.00
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu