FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2006-2007

2006-2007

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2006 0 0 0.00 0.00
11MAY,2006 0 0 0.00 0.00
10JUNE,2006 0 0 0.00 0.00
09JULY,2006 0 0 0.00 0.00
08AUGUST,2006 2 2 3,938.85 3,938.85
07SEPTEMBER,2006 2 4 6,231.37 10,170.22
06OCTOBER,2006 3 7 4,666.00 14,836.21
05NOVEMBER,2006 4 11 6,740.77 21,576.99
04DECEMBER,2006 5 16 17,777.50 39,354.49
03JANUARY,2007 4 20 4,928.48 44,282.96
02FEBRUARY,2007 4 24 5,067.31 49,350.28
01MARCH,2007 1 25 280.00 49,630.28
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu