FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2015-2016

2015-2016

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2015 3 3 12,249.98 12,249.98
11MAY,2015 1 4 4,000.00 16,249.98
10JUNE,2015 3 7 58,354.56 74,604.54
09JULY,2015 3 10 4,946.57 79,551.11
08AUGUST,2015 1 11 837.61 80,388.72
07SEPTEMBER,2015 3 14 43,887.81 124,276.53
06OCTOBER,2015 1 15 4,092.78 128,369.31
05NOVEMBER,2015 0 15 0.00 128,369.31
04DECEMBER,2015 4 19 13,709.69 142,079.00
03JANUARY,2016 0 19 0.00 142,079.00
02FEBRUARY,2016 1 20 1,499.74 143,578.74
01MARCH,2016 0 20 0.00 143,578.74
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu