FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2016-2017

2016-2017

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2016 0 0 0.00 0.00
11MAY,2016 1 1 2,619.42 2,619.42
10JUNE,2016 2 3 1,165.88 3,785.30
09JULY,2016 1 4 1,799.99 5,585.29
08AUGUST,2016 2 6 868.82 6,454.11
07SEPTEMBER,2016 6 12 36,728.42 43,182.53
06OCTOBER,2016 0 12 0.00 43,182.53
05NOVEMBER,2016 1 13 123.00 43,305.53
04DECEMBER,2016 2 15 2,316.32 45,621.85
03JANUARY,2017 1 16 1,018.75 46,640.60
02FEBRUARY,2017 2 18 3,228.00 49,868.60
01MARCH,2017 4 22 86,841.39 136,709.99
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu