FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2017-2018

2017-2018

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2017 2 2 8,787.98 8,787.98
11MAY,2017 3 5 64,192.40 72,980.38
10JUNE,2017 3 8 175,056.25 248,036.63
09JULY,2017 2 10 2,690.40 250,727.03
08AUGUST,2017 1 11 7,000.00 257,727.03
07SEPTEMBER,2017 3 14 48,080.82 305,807.85
06OCTOBER,2017 7 21 79,172.28 384,980.13
05NOVEMBER,2017 6 27 31,521.25 416,501.37
04DECEMBER,2017 10 37 103,893.19 520,394.57
03JANUARY,2018 7 44 24,545.66 544,940.23
02FEBRUARY,2018 3 47 54,460.08 599,400.31
01MARCH,2018 5 52 25,799.23 625,199.54
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu