FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2018-2019

2018-2019

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2018 2 2 5,693.72 5,693.72
11MAY,2018 4 6 9,385.18 15,078.90
10JUNE,2018 1 7 12,000.00 27,078.90
09JULY,2018 2 9 28,882.51 55,961.42
08AUGUST,2018 0 9 0.00 55,961.42
07SEPTEMBER,2018 0 9 0.00 55,961.42
06OCTOBER,2018 0 9 0.00 55,961.42
05NOVEMBER,2018 0 9 0.00 55,961.42
04DECEMBER,2018 1 10 5,107.87 61,069.28
03JANUARY,2019 0 10 0.00 61,069.28
02FEBRUARY,2019 0 10 0.00 61,069.28
01MARCH,2019 3 13 43,824.06 104,893.34
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu