RIGHTS ISSUES - EQUITY & CONVERTIBLES

CALENDAR YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020
(till OCTOBER,2024)
17 645,318.50
2019 12 520,530.56
2018 13 188,266.44
2017 21 66,387.93
2016 10 19,139.68
2015 13 125,675.91
2014 18 52,235.41
2013 12 41,005.71
2012 17 72,945.97
2011 21 76,648.29
2010 23 92,030.51
2009 23 37,743.41
2008 28 310,539.85
2007 29 140,851.21
2006 39 35,310.55
2005 32 43,865.80
2004 29 33,114.11
2003 19 6,974.23
2002 13 4,390.03
2001 19 12,687.66
2000 21 5,571.55
1999 30 15,409.59
1998 33 6,185.16
1997 54 16,792.90
1996 201 46,576.29
1995 320 70,178.84
1994 334 67,204.25
1993 424 96,922.15
1992 468 109,654.24
1991 269 28,340.11
1990 125 8,380.47
Source : PRIME Database
*Click the year for monthwise details

FINANCIAL YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020-2021
(till OCTOBER,2024)
14 605,356.69
2019-2020 13 559,979.55
2018-2019 8 19,990.11
2017-2018 21 214,000.46
2016-2017 13 34,237.50
2015-2016 12 92,387.92
2014-2015 17 67,500.77
2013-2014 13 45,732.55
2012-2013 16 89,446.88
2011-2012 16 23,749.51
2010-2011 24 95,937.33
2009-2010 29 83,210.61
2008-2009 23 126,220.05
2007-2008 30 325,185.26
2006-2007 38 37,035.01
2005-2006 36 41,258.18
2004-2005 26 36,157.10
2003-2004 22 10,057.98
2002-2003 12 4,312.62
2001-2002 13 10,412.59
2000-2001 27 7,294.08
1999-2000 28 15,602.42
1998-1999 26 5,675.61
1997-1998 49 17,030.07
1996-1997 131 27,244.31
1995-1996 291 65,196.91
1994-1995 351 67,933.96
1993-1994 384 92,745.80
1992-1993 488 122,833.11
1991-1992 313 34,617.07
1990-1991 203 18,535.27
Source : PRIME Database
*Click the year for monthwise details
 Back