CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 2013

2013

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2013 1 1 4,742.67 4,742.67
11FEBRUARY,2013 1 2 7,436.13 12,178.80
10MARCH,2013 3 5 7,195.79 19,374.59
09APRIL,2013 0 5 0.00 19,374.59
08MAY,2013 0 5 0.00 19,374.59
07JUNE,2013 1 6 4,162.44 23,537.03
06JULY,2013 0 6 0.00 23,537.03
05AUGUST,2013 4 10 16,590.79 40,127.82
04SEPTEMBER,2013 2 12 877.89 41,005.71
03OCTOBER,2013 0 12 0.00 41,005.71
02NOVEMBER,2013 0 12 0.00 41,005.71
01DECEMBER,2013 0 12 0.00 41,005.71
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu