CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 1996

1996

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,1996 22 22 6,304.24 6,304.24
11FEBRUARY,1996 36 58 7,568.48 13,872.71
10MARCH,1996 32 90 7,309.35 21,182.07
09APRIL,1996 16 106 1,305.15 22,487.22
08MAY,1996 17 123 1,642.38 24,129.60
07JUNE,1996 11 134 613.86 24,743.46
06JULY,1996 11 145 3,137.37 27,880.83
05AUGUST,1996 18 163 6,357.75 34,238.58
04SEPTEMBER,1996 14 177 1,002.77 35,241.36
03OCTOBER,1996 10 187 1,973.60 37,214.95
02NOVEMBER,1996 7 194 731.62 37,946.58
01DECEMBER,1996 7 201 8,629.71 46,576.29
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu