CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 1992

1992

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,1992 45 45 5,916.83 5,916.83
11FEBRUARY,1992 43 88 4,335.86 10,252.69
10MARCH,1992 34 122 6,179.07 16,431.77
09APRIL,1992 33 155 3,876.47 20,308.23
08MAY,1992 30 185 5,920.92 26,229.15
07JUNE,1992 33 218 8,979.23 35,208.38
06JULY,1992 18 236 2,161.00 37,369.39
05AUGUST,1992 29 265 3,733.20 41,102.58
04SEPTEMBER,1992 51 316 19,141.95 60,244.53
03OCTOBER,1992 65 381 28,559.45 88,803.98
02NOVEMBER,1992 53 434 15,310.28 104,114.26
01DECEMBER,1992 34 468 5,539.98 109,654.24
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu