CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 1994

1994

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,1994 31 31 12,019.77 12,019.77
11FEBRUARY,1994 41 72 8,454.02 20,473.79
10MARCH,1994 30 102 4,960.50 25,434.29
09APRIL,1994 30 132 3,177.15 28,611.44
08MAY,1994 23 155 2,086.66 30,698.10
07JUNE,1994 17 172 1,871.62 32,569.72
06JULY,1994 34 206 4,759.44 37,329.16
05AUGUST,1994 27 233 4,759.52 42,088.68
04SEPTEMBER,1994 28 261 4,611.25 46,699.92
03OCTOBER,1994 26 287 4,980.10 51,680.03
02NOVEMBER,1994 25 312 9,222.47 60,902.49
01DECEMBER,1994 22 334 6,301.76 67,204.25
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu