CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 1995

1995

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,1995 40 40 12,391.49 12,391.49
11FEBRUARY,1995 42 82 5,636.60 18,028.09
10MARCH,1995 37 119 8,135.90 26,164.00
09APRIL,1995 27 146 6,217.16 32,381.16
08MAY,1995 29 175 1,908.93 34,290.09
07JUNE,1995 9 184 1,626.51 35,916.60
06JULY,1995 8 192 1,230.10 37,146.70
05AUGUST,1995 8 200 1,169.40 38,316.10
04SEPTEMBER,1995 17 217 970.89 39,287.00
03OCTOBER,1995 38 255 18,929.66 58,216.66
02NOVEMBER,1995 33 288 5,083.25 63,299.91
01DECEMBER,1995 32 320 6,878.93 70,178.84
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu