QUALIFIED INSTITUTIONAL PLACEMENTS: EQUITY & CONVERTIBLES

CALENDAR YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020
(till OCTOBER,2024)
18 715,930.25
2019 11 352,381.39
2018 25 165,874.25
2017 44 611,482.71
2016 16 47,121.59
2015 32 190,649.13
2014 33 316,842.18
2013 10 80,754.69
2012 12 47,046.12
2011 9 34,594.88
2010 59 261,474.53
2009 53 346,757.50
2008 8 35,864.46
2007 41 234,003.37
2006 16 39,354.49
Source : PRIME Database
*Click the year for monthwise details

FINANCIAL YEARWISE SUMMARY

YEAR* NO. OF
ISSUES
ISSUE AMOUNT
(Rs. million)
2020-2021
(till OCTOBER,2024)
13 512,323.80
2019-2020 13 512,163.79
2018-2019 13 104,893.34
2017-2018 52 625,199.54
2016-2017 22 136,709.99
2015-2016 20 143,578.74
2014-2015 44 284,286.55
2013-2014 6 94,017.42
2012-2013 14 108,181.30
2011-2012 11 17,128.14
2010-2011 47 234,744.05
2009-2010 67 397,682.55
2008-2009 2 1,888.20
2007-2008 38 257,703.84
2006-2007 25 49,630.28
Source : PRIME Database
*Click the year for monthwise details
 Back