CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2015

2015

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2015 4 4 3,550.41 3,550.41
11FEBRUARY,2015 4 8 32,307.22 35,857.63
10MARCH,2015 5 13 12,712.49 48,570.12
09APRIL,2015 3 16 12,249.98 60,820.10
08MAY,2015 1 17 4,000.00 64,820.10
07JUNE,2015 3 20 58,354.56 123,174.66
06JULY,2015 3 23 4,946.57 128,121.23
05AUGUST,2015 1 24 837.61 128,958.84
04SEPTEMBER,2015 3 27 43,887.81 172,846.65
03OCTOBER,2015 1 28 4,092.78 176,939.43
02NOVEMBER,2015 0 28 0.00 176,939.43
01DECEMBER,2015 4 32 13,709.69 190,649.13
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu