CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2006

2006

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2006 0 0 0.00 0.00
11FEBRUARY,2006 0 0 0.00 0.00
10MARCH,2006 0 0 0.00 0.00
09APRIL,2006 0 0 0.00 0.00
08MAY,2006 0 0 0.00 0.00
07JUNE,2006 0 0 0.00 0.00
06JULY,2006 0 0 0.00 0.00
05AUGUST,2006 2 2 3,938.85 3,938.85
04SEPTEMBER,2006 2 4 6,231.37 10,170.22
03OCTOBER,2006 3 7 4,666.00 14,836.21
02NOVEMBER,2006 4 11 6,740.77 21,576.99
01DECEMBER,2006 5 16 17,777.50 39,354.49
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu