CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2010

2010

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2010 4 4 22,467.24 22,467.24
11FEBRUARY,2010 3 7 4,297.14 26,764.38
10MARCH,2010 7 14 24,160.67 50,925.05
09APRIL,2010 10 24 27,234.41 78,159.46
08MAY,2010 2 26 4,974.23 83,133.69
07JUNE,2010 3 29 32,715.16 115,848.85
06JULY,2010 5 34 46,159.80 162,008.65
05AUGUST,2010 4 38 2,848.87 164,857.53
04SEPTEMBER,2010 9 47 37,189.54 202,047.06
03OCTOBER,2010 9 56 47,697.66 249,744.73
02NOVEMBER,2010 3 59 11,729.80 261,474.53
01DECEMBER,2010 0 59 0.00 261,474.53
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu