CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2011

2011

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2011 0 0 0.00 0.00
11FEBRUARY,2011 1 1 4,262.58 4,262.58
10MARCH,2011 1 2 19,932.00 24,194.58
09APRIL,2011 1 3 553.41 24,747.99
08MAY,2011 0 3 0.00 24,747.99
07JUNE,2011 3 6 5,473.30 30,221.29
06JULY,2011 1 7 3,300.00 33,521.29
05AUGUST,2011 0 7 0.00 33,521.29
04SEPTEMBER,2011 0 7 0.00 33,521.29
03OCTOBER,2011 1 8 398.59 33,919.88
02NOVEMBER,2011 0 8 0.00 33,919.88
01DECEMBER,2011 1 9 675.00 34,594.88
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu