CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2014

2014

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2014 2 2 81,125.75 81,125.75
11FEBRUARY,2014 0 2 0.00 81,125.75
10MARCH,2014 0 2 0.00 81,125.75
09APRIL,2014 0 2 0.00 81,125.75
08MAY,2014 2 4 33,420.75 114,546.50
07JUNE,2014 5 9 96,251.20 210,797.70
06JULY,2014 4 13 34,633.15 245,430.85
05AUGUST,2014 3 16 13,815.00 259,245.85
04SEPTEMBER,2014 5 21 23,592.06 282,837.91
03OCTOBER,2014 4 25 8,414.88 291,252.80
02NOVEMBER,2014 4 29 19,000.04 310,252.83
01DECEMBER,2014 4 33 6,589.35 316,842.18
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu