CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2017

2017

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2017 1 1 1,018.75 1,018.75
11FEBRUARY,2017 2 3 3,228.00 4,246.75
10MARCH,2017 4 7 86,841.39 91,088.14
09APRIL,2017 2 9 8,787.98 99,876.12
08MAY,2017 3 12 64,192.40 164,068.52
07JUNE,2017 3 15 175,056.25 339,124.77
06JULY,2017 2 17 2,690.40 341,815.17
05AUGUST,2017 1 18 7,000.00 348,815.17
04SEPTEMBER,2017 3 21 48,080.82 396,895.99
03OCTOBER,2017 7 28 79,172.28 476,068.27
02NOVEMBER,2017 6 34 31,521.25 507,589.51
01DECEMBER,2017 10 44 103,893.19 611,482.71
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu