CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2018

2018

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2018 7 7 24,545.66 24,545.66
11FEBRUARY,2018 3 10 54,460.08 79,005.74
10MARCH,2018 5 15 25,799.23 104,804.97
09APRIL,2018 2 17 5,693.72 110,498.69
08MAY,2018 4 21 9,385.18 119,883.87
07JUNE,2018 1 22 12,000.00 131,883.87
06JULY,2018 2 24 28,882.51 160,766.39
05AUGUST,2018 0 24 0.00 160,766.39
04SEPTEMBER,2018 0 24 0.00 160,766.39
03OCTOBER,2018 0 24 0.00 160,766.39
02NOVEMBER,2018 0 24 0.00 160,766.39
01DECEMBER,2018 1 25 5,107.87 165,874.25
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu