CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2020

2020

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2020 4 4 162,626.45 162,626.45
11FEBRUARY,2020 1 5 40,980.00 203,606.45
10MARCH,2020 0 5 0.00 203,606.45
09APRIL,2020 0 5 0.00 203,606.45
08MAY,2020 1 6 74,425.00 278,031.45
07JUNE,2020 1 7 7,700.00 285,731.45
06JULY,2020 1 8 20,000.00 305,731.45
05AUGUST,2020 6 14 390,320.33 696,051.78
04SEPTEMBER,2020 4 18 19,878.47 715,930.25
03OCTOBER,2020 0 18 0.00 715,930.25
02NOVEMBER,2020 0 18 0.00 715,930.25
01DECEMBER,2020 0 18 0.00 715,930.25
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu