CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 1991

1991

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1991 18 18 1,917.60 1,917.60
11FEBRUARY,1991 18 36 1,031.90 2,949.50
10MARCH,1991 5 41 469.88 3,419.37
09APRIL,1991 18 59 558.03 3,977.40
08MAY,1991 5 64 132.40 4,109.80
07JUNE,1991 1 65 5.90 4,115.70
06JULY,1991 6 71 197.70 4,313.40
05AUGUST,1991 8 79 591.04 4,904.44
04SEPTEMBER,1991 13 92 927.10 5,831.53
03OCTOBER,1991 16 108 609.85 6,441.38
02NOVEMBER,1991 7 115 310.70 6,752.08
01DECEMBER,1991 19 134 544.70 7,296.78
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back