CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 1994

1994

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1994 98 98 5,126.92 5,126.92
11FEBRUARY,1994 87 185 8,955.10 14,082.02
10MARCH,1994 100 285 7,192.62 21,274.64
09APRIL,1994 89 374 4,505.78 25,780.42
08MAY,1994 80 454 3,094.79 28,875.21
07JUNE,1994 72 526 4,414.79 33,290.00
06JULY,1994 69 595 5,549.76 38,839.76
05AUGUST,1994 92 687 5,478.31 44,318.06
04SEPTEMBER,1994 103 790 8,013.48 52,331.55
03OCTOBER,1994 74 864 10,585.48 62,917.03
02NOVEMBER,1994 73 937 3,026.33 65,943.36
01DECEMBER,1994 96 1033 3,780.98 69,724.34
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back